Contact Us
Last News

Key Data Comparison Table

Key Data Comparison Table
Asset May 9 May 8 May 7
S&P 500 ~7,230 ~7,210 ~7,170
Nasdaq ~25,150 ~25,050 ~24,980
Dow Jones ~39,950 ~39,850 ~39,600
Brent Oil ~$104–106 ~$104 ~$108
WTI Oil ~$95–97 ~$95 ~$99
US 10Y ~4.42% ~4.45% ~4.46%
USD/JPY ~158.5 ~159.2 ~157.8
Gold ~$2,320 ~$2,335 ~$2,345

Key Observation

  • Oil volatility remains the dominant driver
  • Equities stabilizing despite macro pressure
  • Yields elevated but no panic pricing
  • Markets pricing prolonged uncertainty rather than crisis