| Asset | Today (May 9) | Yesterday (May 8) | May 7 |
| S&P 500 | ~7,230 | ~7,210 | ~7,170 |
| Nasdaq Composite | ~25,150 | ~25,050 | ~24,980 |
| Dow Jones | ~39,950 | ~39,850 | ~39,600 |
| STOXX Europe 600 | ~592 | ~590 | ~586 |
| Nikkei 225 | ~55,000 | ~54,700 | ~54,200 |
| Shanghai Composite | ~3,210 | ~3,205 | ~3,190 |
| Hang Seng | ~17,150 | ~17,000 | ~16,850 |
| MSCI ACWI | ~1,058 | ~1,053 | ~1,046 |
Interpretation
Equities stabilized after the earlier oil shock:
- Mega-cap tech still leading
- Energy outperforming globally
- Defensive positioning remains elevated
However:
- Market breadth still narrow
- Cyclicals lagging
- Small caps under pressure
➡️ Current rally remains selective rather than broad-based.