| Asset | May 24 | May 23 | May 18 |
| S&P 500 | ~7,450 | ~7,410 | ~7,408 |
| Nasdaq | ~26,200 | ~26,050 | ~26,225 |
| Dow Jones | ~49,800 | ~49,600 | ~49,526 |
| Brent Oil | ~$103–111 | ~$108 | ~$111.7 |
| WTI Oil | ~$97–105 | ~$103 | ~$104–105 |
| US 10Y | ~4.62% | ~4.60% | ~4.62% |
| USD/JPY | ~156–158 | ~157 | ~156–157 |
Key Observation
- Oil volatility remains the dominant source of macro instability
- Equities continue showing resilience despite rising yieldsٍ
- Bond markets remain cautious on inflation persistence