Contact Us
Last News

📊 14. Market Comparison (Apr 26 vs Apr 25)

📊 14. Market Comparison (Apr 26 vs Apr 25)
Asset Today (Apr 26) Yesterday (Apr 25) Change
S&P 500 6,780 6,735 +0.7%
Nasdaq 22,520 22,300 +1.0%
Dow Jones 40,480 40,550 -0.2%
STOXX 600 588 590 -0.3%
TASI 12,600 12,520 +0.6%
US 2Y 4.02% 4.05% -3bps
US 10Y 4.30% 4.34% -4bps
DXY 100.4 100.8 -0.4
Brent 101–104 100–102
WTI 92–95 91–93
Gold 2,270 2,250