Contact Us
Last News

Market Comparison (Today vs. Yesterday)

Market Comparison (Today vs. Yesterday)
Asset Today (Apr 22) Yesterday (Apr 21) Change
S&P 500 6,735 6,680 +0.8%
Nasdaq 22,300 22,050 +1.1%
Dow Jones 40,550 40,250 +0.7%
STOXX 600 590 592 -0.3%
TASI 12,520 12,480 +0.3%
US 2Y 4.05% 4.08% -3bps
US 10Y 4.34% 4.38% -4bps
DXY 100.8 101.0 -0.2
Brent 100–102 100–102
WTI 91–93 96–98
Gold 2,250 2,235